Usage Statistics for farsmarterbids.com

Summary Period: November 2020
Generated 01-Dec-2020 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1637256
Total Files 1605306
Total Pages 37597
Total Visits 28221
Total KBytes 7280417
Total Unique Sites 9897
Total Unique URLs 6183
Total Unique Referrers 2471
Total Unique User Agents 1911
. Avg Max
Hits per Hour 2273 10581
Hits per Day 54575 142644
Files per Day 53510 141400
Pages per Day 1253 2751
Visits per Day 940 1785
KBytes per Day 242681 633716
Hits by Response Code
Undefined response code 66
Code 200 - OK 1605306
Code 206 - Partial Content 89
Code 301 - Moved Permanently 246
Code 304 - Not Modified 2432
Code 400 - Bad Request 16
Code 404 - Not Found 29043
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 48

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 53147 3.25% 52358 3.26% 770 2.05% 660 2.34% 1430 14.45% 238714 3.28%
2 49981 3.05% 48842 3.04% 944 2.51% 643 2.28% 1499 15.15% 220549 3.03%
3 102067 6.23% 100056 6.23% 1130 3.01% 783 2.77% 1592 16.09% 453274 6.23%
4 142644 8.71% 141400 8.81% 752 2.00% 636 2.25% 1720 17.38% 633716 8.70%
5 78672 4.81% 77630 4.84% 666 1.77% 535 1.90% 1708 17.26% 350985 4.82%
6 51960 3.17% 51066 3.18% 793 2.11% 674 2.39% 1562 15.78% 219539 3.02%
7 39959 2.44% 39250 2.45% 583 1.55% 531 1.88% 1385 13.99% 174487 2.40%
8 44207 2.70% 43300 2.70% 700 1.86% 628 2.23% 1476 14.91% 184428 2.53%
9 50390 3.08% 49349 3.07% 742 1.97% 622 2.20% 1779 17.98% 208416 2.86%
10 46481 2.84% 45483 2.83% 1010 2.69% 823 2.92% 2185 22.08% 212809 2.92%
11 39635 2.42% 38797 2.42% 939 2.50% 813 2.88% 1801 18.20% 165342 2.27%
12 40575 2.48% 39664 2.47% 1002 2.67% 873 3.09% 1527 15.43% 171909 2.36%
13 44209 2.70% 43273 2.70% 743 1.98% 661 2.34% 1574 15.90% 189511 2.60%
14 44102 2.69% 43326 2.70% 659 1.75% 508 1.80% 2068 20.90% 187029 2.57%
15 38772 2.37% 37883 2.36% 711 1.89% 637 2.26% 1411 14.26% 157476 2.16%
16 43617 2.66% 42719 2.66% 1580 4.20% 785 2.78% 1713 17.31% 201329 2.77%
17 50589 3.09% 49631 3.09% 756 2.01% 654 2.32% 1579 15.95% 219042 3.01%
18 54432 3.32% 53363 3.32% 1731 4.60% 681 2.41% 1466 14.81% 242926 3.34%
19 45983 2.81% 43927 2.74% 1228 3.27% 807 2.86% 1566 15.82% 207556 2.85%
20 50589 3.09% 49632 3.09% 980 2.61% 781 2.77% 1619 16.36% 216911 2.98%
21 74701 4.56% 73725 4.59% 1854 4.93% 1270 4.50% 1780 17.99% 334760 4.60%
22 60025 3.67% 58905 3.67% 2751 7.32% 1785 6.33% 1975 19.96% 280622 3.85%
23 60176 3.68% 58134 3.62% 2526 6.72% 1687 5.98% 1985 20.06% 278785 3.83%
24 41169 2.51% 40283 2.51% 1542 4.10% 1287 4.56% 2053 20.74% 199069 2.73%
25 62439 3.81% 61299 3.82% 1955 5.20% 1578 5.59% 2080 21.02% 296142 4.07%
26 45413 2.77% 44520 2.77% 1272 3.38% 1117 3.96% 1576 15.92% 195438 2.68%
27 56452 3.45% 55548 3.46% 1380 3.67% 1189 4.21% 1784 18.03% 262047 3.60%
28 42761 2.61% 41913 2.61% 1922 5.11% 1488 5.27% 1594 16.11% 210944 2.90%
29 41027 2.51% 40071 2.50% 1772 4.71% 1348 4.78% 1786 18.05% 186782 2.57%
30 41082 2.51% 39959 2.49% 2204 5.86% 1766 6.26% 1717 17.35% 179882 2.47%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2308 69256 4.23% 2268 68067 4.24% 48 1444 3.84% 9817 294498 4.05%
1 2297 68921 4.21% 2261 67845 4.23% 49 1483 3.94% 10277 308325 4.23%
2 2259 67790 4.14% 2221 66657 4.15% 53 1596 4.25% 10211 306334 4.21%
3 2336 70106 4.28% 2302 69067 4.30% 50 1515 4.03% 10403 312099 4.29%
4 2153 64619 3.95% 2123 63693 3.97% 36 1106 2.94% 9606 288177 3.96%
5 2116 63497 3.88% 2087 62619 3.90% 42 1280 3.40% 9467 284015 3.90%
6 2277 68316 4.17% 2211 66330 4.13% 49 1482 3.94% 9900 297009 4.08%
7 2110 63319 3.87% 2075 62267 3.88% 43 1317 3.50% 9753 292593 4.02%
8 2138 64149 3.92% 2095 62866 3.92% 49 1490 3.96% 9672 290147 3.99%
9 2222 66679 4.07% 2177 65322 4.07% 49 1477 3.93% 9614 288430 3.96%
10 2230 66917 4.09% 2179 65385 4.07% 58 1747 4.65% 10064 301907 4.15%
11 2091 62759 3.83% 2046 61384 3.82% 76 2290 6.09% 9386 281581 3.87%
12 2008 60251 3.68% 1958 58758 3.66% 54 1623 4.32% 9096 272882 3.75%
13 2073 62214 3.80% 2029 60879 3.79% 52 1589 4.23% 9230 276890 3.80%
14 2247 67412 4.12% 2197 65921 4.11% 62 1875 4.99% 10244 307307 4.22%
15 2300 69028 4.22% 2253 67619 4.21% 57 1715 4.56% 10373 311187 4.27%
16 2445 73376 4.48% 2370 71112 4.43% 59 1777 4.73% 10468 314054 4.31%
17 2347 70430 4.30% 2306 69186 4.31% 58 1768 4.70% 10660 319810 4.39%
18 2377 71319 4.36% 2336 70101 4.37% 50 1519 4.04% 10139 304168 4.18%
19 2471 74157 4.53% 2431 72946 4.54% 53 1596 4.25% 10638 319138 4.38%
20 2534 76027 4.64% 2497 74937 4.67% 48 1456 3.87% 11493 344799 4.74%
21 2445 73358 4.48% 2411 72336 4.51% 48 1454 3.87% 10857 325706 4.47%
22 2431 72953 4.46% 2391 71758 4.47% 47 1438 3.82% 11007 330208 4.54%
23 2346 70403 4.30% 2275 68251 4.25% 52 1560 4.15% 10305 309154 4.25%

Top 200 of 6183 Total URLs
# Hits KBytes URL
1 1292039 78.91% 5638615 77.45% /regs/fars/section.php
2 125139 7.64% 487417 6.69% /regs/fars/part.php
3 47400 2.90% 195684 2.69% /departments/resources.php
4 40660 2.48% 172155 2.36% /regs/supplycenters/dscr/clause.php
5 19594 1.20% 83736 1.15% /regs/supplycenters/dscc/clause.php
6 5940 0.36% 25141 0.35% /regs/fars/chapter.php
7 4722 0.29% 18607 0.26% /
8 3109 0.19% 1043 0.01% /favicon.ico
9 1809 0.11% 14932 0.21% /faq/docs/26slou.php
10 1754 0.11% 6061 0.08% /departments/topic.php
11 1543 0.09% 11067 0.15% /reference/terms-A.php
12 1515 0.09% 5509 0.08% /departments/department.php
13 1372 0.08% 6353 0.09% /contact/
14 1119 0.07% 5529 0.08% /reference/terms-S.php
15 1108 0.07% 5681 0.08% /reference/terms-C.php
16 1091 0.07% 5107 0.07% /reference/terms-P.php
17 1043 0.06% 4554 0.06% /reference/terms-N.php
18 1030 0.06% 3870 0.05% /reference/fsc.php
19 1015 0.06% 4192 0.06% /reference/terms-H.php
20 1002 0.06% 4560 0.06% /reference/terms-M.php
21 986 0.06% 4403 0.06% /reference/terms-T.php
22 972 0.06% 4478 0.06% /reference/terms-I.php
23 934 0.06% 4041 0.06% /reference/terms-R.php
24 924 0.06% 4173 0.06% /reference/terms-F.php
25 915 0.06% 3947 0.05% /reference/terms-E.php
26 883 0.05% 4412 0.06% /contact/send.php
27 839 0.05% 3620 0.05% /reference/terms-D.php
28 835 0.05% 2010 0.03% /scripts/stylesheet.css
29 832 0.05% 3521 0.05% /reference/terms-B.php
30 828 0.05% 3416 0.05% /reference/terms-O.php
31 795 0.05% 12410 0.17% /reference/fsc-list.php
32 772 0.05% 203 0.00% /scripts/stylesheet-print.css
33 736 0.04% 2765 0.04% /reference/terms-X.php
34 709 0.04% 2859 0.04% /reference/terms-L.php
35 703 0.04% 3177 0.04% /about/
36 697 0.04% 2824 0.04% /reference/terms-U.php
37 649 0.04% 2574 0.04% /reference/terms-G.php
38 648 0.04% 5596 0.08% /faq/
39 581 0.04% 11164 0.15% /standards/
40 569 0.03% 2212 0.03% /reference/terms-Q.php
41 546 0.03% 2183 0.03% /reference/terms-W.php
42 545 0.03% 10251 0.14% /scripts/jquery.js
43 519 0.03% 76545 1.05% /images/homepage-banner-05.jpg
44 518 0.03% 5000 0.07% /images/backgroundgradient2.jpg
45 510 0.03% 2291 0.03% /regs/
46 495 0.03% 1785 0.02% /reference/terms-Z.php
47 486 0.03% 2931 0.04% /departments/
48 465 0.03% 291 0.00% /images/backgroundgrid2.jpg
49 465 0.03% 1817 0.02% /reference/naics.php
50 453 0.03% 1578 0.02% /search/
51 444 0.03% 3107 0.04% /faq/journal/c7c02b-roadrunner-app-foodpanda
52 444 0.03% 1649 0.02% /reference/terms.php
53 442 0.03% 1751 0.02% /reference/terms-V.php
54 440 0.03% 180 0.00% /images/web-icon-printer.png
55 438 0.03% 1833 0.03% /news.php
56 435 0.03% 11558 0.16% /reference/naics-list.php
57 418 0.03% 1375 0.02% /reference/fsc-search.php
58 407 0.02% 4287 0.06% /privacy.php
59 331 0.02% 1706 0.02% /faq/journal/c7c02b-diane-giacalone-today
60 331 0.02% 1235 0.02% /newsletter/
61 327 0.02% 1316 0.02% /reference/terms-J.php
62 266 0.02% 928 0.01% /reference/terms-Y.php
63 258 0.02% 1088 0.01% /regs/fars/view.php
64 255 0.02% 1338 0.02% /faq/journal/c7c02b-pillager-outpost-coordinates
65 251 0.02% 1505 0.02% /regs/fars/info.php
66 250 0.02% 928 0.01% /reference/terms-K.php
67 238 0.01% 910 0.01% /contents.php
68 226 0.01% 2967 0.04% /images/homepage-image-search.jpg
69 216 0.01% 1007 0.01% /faq/journal/c7c02b-funny-goose-puns
70 215 0.01% 756 0.01% /regs/fars/
71 208 0.01% 523 0.01% /images/homepage-icon-time.jpg
72 200 0.01% 1239 0.02% /faq/journal/c7c02b-Spider-spawner-Farm
73 198 0.01% 462 0.01% /images/homepage-icon-money.jpg
74 197 0.01% 3210 0.04% /images/homepage-image-research.jpg
75 193 0.01% 398 0.01% /images/homepage-icon-efficiency.jpg
76 193 0.01% 418 0.01% /images/homepage-icon-pitfalls.jpg
77 188 0.01% 974 0.01% /regs/fars/structure.php
78 185 0.01% 367 0.01% /images/homepage-icon-mistakes.jpg
79 184 0.01% 1024 0.01% /faq/journal/c7c02b-get-openvas-kali
80 178 0.01% 299 0.00% /images/homepage-icon-advantages.jpg
81 177 0.01% 261 0.00% /images/homepage-icon-customer.jpg
82 170 0.01% 1062 0.01% /faq/journal/c7c02b-ms-estonia-victims-list
83 166 0.01% 671 0.01% /reference/area-list.php
84 160 0.01% 340 0.00% /images/homepage-icon-organize.jpg
85 158 0.01% 1067 0.01% /faq/journal/c7c02b-what-object-weighs-10-tons
86 152 0.01% 897 0.01% /faq/journal/c7c02b-Snail-puns-names
87 144 0.01% 543 0.01% /regs/itar/info.php
88 140 0.01% 611 0.01% /regs/itar/view.php
89 138 0.01% 480 0.01% /regs/itar/
90 136 0.01% 867 0.01% /faq/journal/c7c02b-procyonid-watercourse-and-mullet
91 131 0.01% 788 0.01% /faq/journal/c7c02b-nbs-meaning-slang
92 130 0.01% 753 0.01% /departments/by-topic.php
93 126 0.01% 795 0.01% /faq/journal/c7c02b-fox-action-en-vivo
94 126 0.01% 458 0.01% /regs/supplycenters/
95 125 0.01% 449 0.01% /regs/supplycenters/info.php
96 120 0.01% 2072 0.03% /termsofservice.php
97 114 0.01% 602 0.01% /regs/supplycenters/dscc/view.php
98 114 0.01% 404 0.01% /search/search.php
99 112 0.01% 683 0.01% /faq/journal/c7c02b-nana-meaning-in-korean
100 112 0.01% 7215 0.10% /regs/supplycenters/dscr/view.php
101 106 0.01% 558 0.01% /departments/by-department.php
102 95 0.01% 564 0.01% /faq/journal/c7c02b-real-racing-1-apk
103 92 0.01% 201 0.00% /images/files-web1.png
104 88 0.01% 537 0.01% /faq/journal/c7c02b-potted-meat-vs-spam
105 87 0.01% 492 0.01% /faq/journal/c7c02b-demon-time-meaning
106 87 0.01% 11 0.00% /regs/blog/viewtopic.php
107 84 0.01% 286 0.00% /reference/naics-search.php
108 84 0.01% 383 0.01% /reference/terms-search.php
109 78 0.00% 467 0.01% /faq/journal/c7c02b-baby-ravens-for-sale-uk-2020
110 76 0.00% 475 0.01% /faq/journal/c7c02b-lead-iii-sulfate
111 71 0.00% 1358 0.02% /standards/search.php
112 69 0.00% 375 0.01% /faq/journal/c7c02b-anon-meaning-slang
113 68 0.00% 433 0.01% /faq/journal/c7c02b-aoe2-longest-range-unit
114 66 0.00% 388 0.01% /faq/journal/c7c02b-snake-sim-3d
115 64 0.00% 411 0.01% /faq/journal/c7c02b-algerian-man-personality
116 64 0.00% 383 0.01% /faq/journal/c7c02b-osrs-pool-poh
117 63 0.00% 291 0.00% /faq/journal/c7c02b-devil-fish-octopus-facts
118 63 0.00% 379 0.01% /faq/journal/c7c02b-pheasant-meat-tesco
119 61 0.00% 299 0.00% /faq/journal/c7c02b-signs-of-perversion
120 60 0.00% 376 0.01% /faq/journal/c7c02b-mhw-shop-mod-ban
121 60 0.00% 211 0.00% /regs/fars/search.php
122 60 0.00% 18 0.00% /scripts/stylesheet-print2.css
123 58 0.00% 283 0.00% /faq/journal/c7c02b-numb-meaning-tagalog
124 57 0.00% 309 0.00% /faq/journal/c7c02b-are-armenians-caucasian
125 56 0.00% 205 0.00% /regs/search.php
126 53 0.00% 339 0.00% /faq/journal/c7c02b-bubbeleh-yiddish-food
127 53 0.00% 335 0.00% /faq/journal/c7c02b-cow-goat-hybrid
128 53 0.00% 279 0.00% /faq/journal/c7c02b-dawn-beaudin-now
129 52 0.00% 271 0.00% /faq/journal/c7c02b-onn-monitor-flickering
130 51 0.00% 358 0.00% /faq/journal/c7c02b-Bug-meaning-slang
131 51 0.00% 320 0.00% /faq/journal/c7c02b-capybara-poop-cubes
132 51 0.00% 312 0.00% /faq/journal/c7c02b-fess-parker-height
133 49 0.00% 276 0.00% /faq/journal/c7c02b-Black-mamba-predators
134 49 0.00% 293 0.00% /faq/journal/c7c02b-animaniacs-reboot-theme-song
135 49 0.00% 296 0.00% /faq/journal/c7c02b-artax-death-book
136 49 0.00% 291 0.00% /faq/journal/c7c02b-cory-catfish-diseases
137 48 0.00% 240 0.00% /faq/journal/c7c02b-dilated-eyes-meaning
138 48 0.00% 304 0.00% /faq/journal/c7c02b-livu-hack-coins-app
139 48 0.00% 250 0.00% /faq/journal/c7c02b-nana-kwame-bediako-father
140 47 0.00% 226 0.00% /faq/journal/c7c02b-james-dreyfus-illness
141 46 0.00% 298 0.00% /faq/journal/c7c02b-alpine-newt-for-sale
142 45 0.00% 274 0.00% /faq/journal/c7c02b-ars-goetia-pdf
143 44 0.00% 263 0.00% /faq/journal/c7c02b-Black-mamba-life-Cycle
144 44 0.00% 266 0.00% /faq/journal/c7c02b-mohawk-tribe-weapons
145 44 0.00% 245 0.00% /faq/journal/c7c02b-moosecraft-roblox-name
146 44 0.00% 284 0.00% /faq/journal/c7c02b-nicknames-for-loren
147 44 0.00% 245 0.00% /faq/journal/c7c02b-pier-angeli-death
148 43 0.00% 225 0.00% /faq/journal/c7c02b-cavoodle-price-usa
149 43 0.00% 263 0.00% /faq/journal/c7c02b-sonic-roblox-id
150 42 0.00% 223 0.00% /faq/journal/c7c02b-dr-zara-abominable
151 41 0.00% 128 0.00% /contact/link.php
152 41 0.00% 220 0.00% /faq/journal/c7c02b-cattle-cake-prices
153 41 0.00% 266 0.00% /faq/journal/c7c02b-minecraft-coral-block
154 41 0.00% 237 0.00% /faq/journal/c7c02b-moa-meaning-slang
155 41 0.00% 141 0.00% /regs/supplycenters/search.php
156 40 0.00% 223 0.00% /faq/journal/c7c02b-klm-meaning-snap
157 39 0.00% 258 0.00% /faq/journal/c7c02b-Stromberg-GTA-upgrades
158 39 0.00% 247 0.00% /faq/journal/c7c02b-emzotic-and-danny-break-up-2020
159 39 0.00% 186 0.00% /faq/journal/c7c02b-super-sunglow-boa
160 39 0.00% 228 0.00% /subscriptions.php
161 38 0.00% 158 0.00% /faq/journal/c7c02b-Jason-Vlogs-Family
162 38 0.00% 213 0.00% /faq/journal/c7c02b-cole-kmet-height
163 38 0.00% 222 0.00% /faq/journal/c7c02b-kondana-rat-iucn
164 38 0.00% 235 0.00% /faq/journal/c7c02b-labradoodle-size-predictor
165 37 0.00% 212 0.00% /faq/journal/c7c02b-looking-fly-meaning
166 36 0.00% 234 0.00% /faq/journal/c7c02b-UHD-aspect-ratio
167 36 0.00% 253 0.00% /faq/journal/c7c02b-dwelf-cat-price
168 36 0.00% 172 0.00% /faq/journal/c7c02b-robert-graves-ulysses-poem
169 35 0.00% 215 0.00% /faq/journal/c7c02b-causality-game-2
170 35 0.00% 177 0.00% /faq/journal/c7c02b-puma-slogan-meaning
171 34 0.00% 246 0.00% /faq/journal/c7c02b-Red-King-Cobra
172 33 0.00% 169 0.00% /faq/journal/c7c02b-corny-person-meaning
173 33 0.00% 176 0.00% /faq/journal/c7c02b-fabian-forte-net-worth
174 33 0.00% 207 0.00% /faq/journal/c7c02b-noob-dog-face
175 33 0.00% 171 0.00% /faq/journal/c7c02b-vanessa-meaning-in-spanish
176 32 0.00% 170 0.00% /faq/journal/c7c02b-cheetoh-cat-price
177 32 0.00% 178 0.00% /faq/journal/c7c02b-jerri-manthey-husband
178 32 0.00% 187 0.00% /faq/journal/c7c02b-lace-monitor-care
179 32 0.00% 210 0.00% /faq/journal/c7c02b-woodrat-for-sale
180 31 0.00% 168 0.00% /faq/journal/c7c02b-aimer-lyrics-kataomoi
181 31 0.00% 191 0.00% /faq/journal/c7c02b-the-jackal-song-lyrics
182 30 0.00% 173 0.00% /faq/journal/c7c02b-Creeper-farm-PS4
183 30 0.00% 216 0.00% /faq/journal/c7c02b-can-a-mouse-fart
184 30 0.00% 182 0.00% /faq/journal/c7c02b-minecraft-squid-farm
185 30 0.00% 139 0.00% /faq/journal/c7c02b-pxdes-expert-system
186 30 0.00% 210 0.00% /faq/journal/c7c02b-wolf-apple-is-the-common-name-of
187 29 0.00% 4 0.00% /blog/
188 29 0.00% 200 0.00% /faq/journal/c7c02b-Billy-Crystal-children
189 29 0.00% 137 0.00% /faq/journal/c7c02b-acorn-barnacle-vs-sponge
190 29 0.00% 205 0.00% /faq/journal/c7c02b-black-slaad-5e
191 29 0.00% 176 0.00% /faq/journal/c7c02b-tuf-gaming-vg249q-review
192 29 0.00% 207 0.00% /faq/journal/c7c02b-winged-owlbear-5e
193 28 0.00% 160 0.00% /faq/journal/c7c02b-lakes-in-uruguay
194 28 0.00% 207 0.00% /faq/journal/c7c02b-matt-dillon-married
195 28 0.00% 142 0.00% /faq/journal/c7c02b-opposite-of-eternal
196 28 0.00% 166 0.00% /faq/journal/c7c02b-types-of-jumps
197 27 0.00% 148 0.00% /faq/journal/c7c02b-baby-rats-for-sale
198 27 0.00% 170 0.00% /faq/journal/c7c02b-german-cat-breeds
199 27 0.00% 158 0.00% /faq/journal/c7c02b-is-tomorrowland-on-hulu
200 26 0.00% 100 0.00% /faq/journal/c7c02b-badbunny-twitch-reddit

Top 200 of 6183 Total URLs By KBytes
# Hits KBytes URL
1 1292039 78.91% 5638615 77.45% /regs/fars/section.php
2 125139 7.64% 487417 6.69% /regs/fars/part.php
3 47400 2.90% 195684 2.69% /departments/resources.php
4 40660 2.48% 172155 2.36% /regs/supplycenters/dscr/clause.php
5 19594 1.20% 83736 1.15% /regs/supplycenters/dscc/clause.php
6 519 0.03% 76545 1.05% /images/homepage-banner-05.jpg
7 11 0.00% 58527 0.80% /regs/itar/download/ITAR_Part_126.pdf
8 5940 0.36% 25141 0.35% /regs/fars/chapter.php
9 3 0.00% 21742 0.30% /regs/itar/download/ITAR_Part_121.pdf
10 4722 0.29% 18607 0.26% /
11 1809 0.11% 14932 0.21% /faq/docs/26slou.php
12 795 0.05% 12410 0.17% /reference/fsc-list.php
13 435 0.03% 11558 0.16% /reference/naics-list.php
14 581 0.04% 11164 0.15% /standards/
15 1543 0.09% 11067 0.15% /reference/terms-A.php
16 545 0.03% 10251 0.14% /scripts/jquery.js
17 8 0.00% 9374 0.13% /regs/itar/download/ITAR_Part_122.pdf
18 2 0.00% 9350 0.13% /regs/itar/download/ITAR_Part_123.pdf
19 112 0.01% 7215 0.10% /regs/supplycenters/dscr/view.php
20 2 0.00% 7060 0.10% /regs/itar/download/ITAR_Part_124.pdf
21 1372 0.08% 6353 0.09% /contact/
22 1754 0.11% 6061 0.08% /departments/topic.php
23 1108 0.07% 5681 0.08% /reference/terms-C.php
24 648 0.04% 5596 0.08% /faq/
25 1119 0.07% 5529 0.08% /reference/terms-S.php
26 1515 0.09% 5509 0.08% /departments/department.php
27 1091 0.07% 5107 0.07% /reference/terms-P.php
28 518 0.03% 5000 0.07% /images/backgroundgradient2.jpg
29 2 0.00% 4933 0.07% /regs/itar/download/ITAR_Part_120.pdf
30 1002 0.06% 4560 0.06% /reference/terms-M.php
31 1043 0.06% 4554 0.06% /reference/terms-N.php
32 972 0.06% 4478 0.06% /reference/terms-I.php
33 883 0.05% 4412 0.06% /contact/send.php
34 986 0.06% 4403 0.06% /reference/terms-T.php
35 407 0.02% 4287 0.06% /privacy.php
36 1015 0.06% 4192 0.06% /reference/terms-H.php
37 924 0.06% 4173 0.06% /reference/terms-F.php
38 934 0.06% 4041 0.06% /reference/terms-R.php
39 915 0.06% 3947 0.05% /reference/terms-E.php
40 1030 0.06% 3870 0.05% /reference/fsc.php
41 839 0.05% 3620 0.05% /reference/terms-D.php
42 832 0.05% 3521 0.05% /reference/terms-B.php
43 828 0.05% 3416 0.05% /reference/terms-O.php
44 197 0.01% 3210 0.04% /images/homepage-image-research.jpg
45 703 0.04% 3177 0.04% /about/
46 444 0.03% 3107 0.04% /faq/journal/c7c02b-roadrunner-app-foodpanda
47 226 0.01% 2967 0.04% /images/homepage-image-search.jpg
48 486 0.03% 2931 0.04% /departments/
49 709 0.04% 2859 0.04% /reference/terms-L.php
50 697 0.04% 2824 0.04% /reference/terms-U.php
51 736 0.04% 2765 0.04% /reference/terms-X.php
52 649 0.04% 2574 0.04% /reference/terms-G.php
53 510 0.03% 2291 0.03% /regs/
54 569 0.03% 2212 0.03% /reference/terms-Q.php
55 546 0.03% 2183 0.03% /reference/terms-W.php
56 1 0.00% 2076 0.03% /regs/itar/download/ITAR_Part_125.pdf
57 120 0.01% 2072 0.03% /termsofservice.php
58 1 0.00% 2024 0.03% /regs/itar/download/ITAR_Part_128.pdf
59 835 0.05% 2010 0.03% /scripts/stylesheet.css
60 438 0.03% 1833 0.03% /news.php
61 465 0.03% 1817 0.02% /reference/naics.php
62 495 0.03% 1785 0.02% /reference/terms-Z.php
63 442 0.03% 1751 0.02% /reference/terms-V.php
64 1 0.00% 1717 0.02% /regs/itar/download/ITAR_Part_130.pdf
65 331 0.02% 1706 0.02% /faq/journal/c7c02b-diane-giacalone-today
66 444 0.03% 1649 0.02% /reference/terms.php
67 12 0.00% 1627 0.02% /regs/itar/download/ITAR_75FR46843.pdf
68 453 0.03% 1578 0.02% /search/
69 251 0.02% 1505 0.02% /regs/fars/info.php
70 418 0.03% 1375 0.02% /reference/fsc-search.php
71 71 0.00% 1358 0.02% /standards/search.php
72 255 0.02% 1338 0.02% /faq/journal/c7c02b-pillager-outpost-coordinates
73 327 0.02% 1316 0.02% /reference/terms-J.php
74 200 0.01% 1239 0.02% /faq/journal/c7c02b-Spider-spawner-Farm
75 331 0.02% 1235 0.02% /newsletter/
76 3 0.00% 1149 0.02% /regs/itar/download/ITAR_Consolidated_Part_121.pdf
77 258 0.02% 1088 0.01% /regs/fars/view.php
78 158 0.01% 1067 0.01% /faq/journal/c7c02b-what-object-weighs-10-tons
79 170 0.01% 1062 0.01% /faq/journal/c7c02b-ms-estonia-victims-list
80 3109 0.19% 1043 0.01% /favicon.ico
81 184 0.01% 1024 0.01% /faq/journal/c7c02b-get-openvas-kali
82 216 0.01% 1007 0.01% /faq/journal/c7c02b-funny-goose-puns
83 188 0.01% 974 0.01% /regs/fars/structure.php
84 250 0.02% 928 0.01% /reference/terms-K.php
85 266 0.02% 928 0.01% /reference/terms-Y.php
86 238 0.01% 910 0.01% /contents.php
87 152 0.01% 897 0.01% /faq/journal/c7c02b-Snail-puns-names
88 136 0.01% 867 0.01% /faq/journal/c7c02b-procyonid-watercourse-and-mullet
89 126 0.01% 795 0.01% /faq/journal/c7c02b-fox-action-en-vivo
90 14 0.00% 789 0.01% /regs/supplycenters/dscr/
91 131 0.01% 788 0.01% /faq/journal/c7c02b-nbs-meaning-slang
92 215 0.01% 756 0.01% /regs/fars/
93 130 0.01% 753 0.01% /departments/by-topic.php
94 3 0.00% 708 0.01% /regs/itar/download/ITAR_Consolidated_Part_120.pdf
95 112 0.01% 683 0.01% /faq/journal/c7c02b-nana-meaning-in-korean
96 166 0.01% 671 0.01% /reference/area-list.php
97 3 0.00% 645 0.01% /images/FarsmarterBlogspot01.jpg
98 140 0.01% 611 0.01% /regs/itar/view.php
99 114 0.01% 602 0.01% /regs/supplycenters/dscc/view.php
100 95 0.01% 564 0.01% /faq/journal/c7c02b-real-racing-1-apk
101 106 0.01% 558 0.01% /departments/by-department.php
102 144 0.01% 543 0.01% /regs/itar/info.php
103 88 0.01% 537 0.01% /faq/journal/c7c02b-potted-meat-vs-spam
104 208 0.01% 523 0.01% /images/homepage-icon-time.jpg
105 2 0.00% 504 0.01% /images/banner150tall4.jpg
106 87 0.01% 492 0.01% /faq/journal/c7c02b-demon-time-meaning
107 138 0.01% 480 0.01% /regs/itar/
108 76 0.00% 475 0.01% /faq/journal/c7c02b-lead-iii-sulfate
109 78 0.00% 467 0.01% /faq/journal/c7c02b-baby-ravens-for-sale-uk-2020
110 198 0.01% 462 0.01% /images/homepage-icon-money.jpg
111 126 0.01% 458 0.01% /regs/supplycenters/
112 2 0.00% 450 0.01% /faq/docs/sitemap.xml
113 125 0.01% 449 0.01% /regs/supplycenters/info.php
114 2 0.00% 439 0.01% /regs/itar/download/ITAR_Consolidated_Part_122.pdf
115 68 0.00% 433 0.01% /faq/journal/c7c02b-aoe2-longest-range-unit
116 193 0.01% 418 0.01% /images/homepage-icon-pitfalls.jpg
117 2 0.00% 415 0.01% /regs/itar/download/ITAR_Consolidated_Part_130.pdf
118 64 0.00% 411 0.01% /faq/journal/c7c02b-algerian-man-personality
119 114 0.01% 404 0.01% /search/search.php
120 3 0.00% 400 0.01% /faq/journal/sitemap.xml
121 193 0.01% 398 0.01% /images/homepage-icon-efficiency.jpg
122 66 0.00% 388 0.01% /faq/journal/c7c02b-snake-sim-3d
123 64 0.00% 383 0.01% /faq/journal/c7c02b-osrs-pool-poh
124 84 0.01% 383 0.01% /reference/terms-search.php
125 63 0.00% 379 0.01% /faq/journal/c7c02b-pheasant-meat-tesco
126 60 0.00% 376 0.01% /faq/journal/c7c02b-mhw-shop-mod-ban
127 69 0.00% 375 0.01% /faq/journal/c7c02b-anon-meaning-slang
128 185 0.01% 367 0.01% /images/homepage-icon-mistakes.jpg
129 51 0.00% 358 0.00% /faq/journal/c7c02b-Bug-meaning-slang
130 2 0.00% 353 0.00% /regs/blog/sitemap.xml
131 160 0.01% 340 0.00% /images/homepage-icon-organize.jpg
132 53 0.00% 339 0.00% /faq/journal/c7c02b-bubbeleh-yiddish-food
