Usage Statistics for farsmarterbids.com

Summary Period: October 2020
Generated 01-Nov-2020 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1691298
Total Files 1651776
Total Pages 33673
Total Visits 25246
Total KBytes 7589820
Total Unique Sites 9028
Total Unique URLs 7740
Total Unique Referrers 1015
Total Unique User Agents 1455
. Avg Max
Hits per Hour 2273 8375
Hits per Day 54558 127428
Files per Day 53283 126708
Pages per Day 1086 2469
Visits per Day 814 2201
KBytes per Day 244833 549831
Hits by Response Code
Undefined response code 80
Code 200 - OK 1651776
Code 206 - Partial Content 14
Code 301 - Moved Permanently 290
Code 304 - Not Modified 2111
Code 400 - Bad Request 14
Code 404 - Not Found 33977
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1792
Code 501 - Not Implemented 1240

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 61991 3.67% 61078 3.70% 2469 7.33% 2201 8.72% 2104 23.31% 294375 3.88%
2 127428 7.53% 126708 7.67% 1269 3.77% 1054 4.17% 1998 22.13% 549831 7.24%
3 37214 2.20% 36661 2.22% 826 2.45% 707 2.80% 1362 15.09% 164264 2.16%
4 41272 2.44% 39946 2.42% 1178 3.50% 902 3.57% 1574 17.43% 171405 2.26%
5 41821 2.47% 41028 2.48% 946 2.81% 830 3.29% 2189 24.25% 184879 2.44%
6 54894 3.25% 51011 3.09% 2080 6.18% 816 3.23% 2116 23.44% 225896 2.98%
7 57096 3.38% 55901 3.38% 928 2.76% 809 3.20% 1468 16.26% 242854 3.20%
8 57971 3.43% 56722 3.43% 1113 3.31% 878 3.48% 2100 23.26% 294121 3.88%
9 54950 3.25% 53614 3.25% 1489 4.42% 742 2.94% 1540 17.06% 229040 3.02%
10 59973 3.55% 58928 3.57% 787 2.34% 677 2.68% 1146 12.69% 268758 3.54%
11 49979 2.96% 48180 2.92% 957 2.84% 655 2.59% 1456 16.13% 261524 3.45%
12 55959 3.31% 54086 3.27% 1342 3.99% 701 2.78% 1665 18.44% 244284 3.22%
13 53311 3.15% 52291 3.17% 862 2.56% 699 2.77% 1658 18.37% 240907 3.17%
14 53441 3.16% 52272 3.16% 1553 4.61% 768 3.04% 1716 19.01% 238992 3.15%
15 48074 2.84% 46742 2.83% 1706 5.07% 837 3.32% 1746 19.34% 228411 3.01%
16 40983 2.42% 39798 2.41% 710 2.11% 599 2.37% 1440 15.95% 180359 2.38%
17 41661 2.46% 40617 2.46% 874 2.60% 728 2.88% 1342 14.86% 182000 2.40%
18 42259 2.50% 41263 2.50% 840 2.49% 683 2.71% 1572 17.41% 237253 3.13%
19 43924 2.60% 42808 2.59% 753 2.24% 670 2.65% 1455 16.12% 206554 2.72%
20 44244 2.62% 42939 2.60% 886 2.63% 799 3.16% 1756 19.45% 198341 2.61%
21 38483 2.28% 37183 2.25% 868 2.58% 805 3.19% 1883 20.86% 167272 2.20%
22 42914 2.54% 41671 2.52% 831 2.47% 738 2.92% 1597 17.69% 189818 2.50%
23 43542 2.57% 42270 2.56% 892 2.65% 775 3.07% 1465 16.23% 191806 2.53%
24 58057 3.43% 57003 3.45% 1170 3.47% 921 3.65% 1403 15.54% 252035 3.32%
25 60054 3.55% 59104 3.58% 806 2.39% 682 2.70% 1216 13.47% 262505 3.46%
26 54005 3.19% 53093 3.21% 838 2.49% 743 2.94% 1387 15.36% 233699 3.08%
27 58276 3.45% 57281 3.47% 858 2.55% 740 2.93% 1731 19.17% 258526 3.41%
28 55936 3.31% 52956 3.21% 996 2.96% 626 2.48% 1759 19.48% 245190 3.23%
29 65463 3.87% 64396 3.90% 952 2.83% 775 3.07% 1704 18.87% 284255 3.75%
30 75237 4.45% 74177 4.49% 1035 3.07% 927 3.67% 2185 24.20% 331750 4.37%
31 70886 4.19% 70049 4.24% 859 2.55% 770 3.05% 1431 15.85% 328916 4.33%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2377 73698 4.36% 2273 70488 4.27% 44 1381 4.10% 10097 313015 4.12%
1 2281 70728 4.18% 2245 69622 4.21% 40 1262 3.75% 9798 303749 4.00%
2 2311 71658 4.24% 2240 69468 4.21% 44 1369 4.07% 10326 320104 4.22%
3 2256 69939 4.14% 2222 68898 4.17% 36 1120 3.33% 10129 313994 4.14%
4 2250 69766 4.12% 2216 68726 4.16% 36 1119 3.32% 9927 307751 4.05%
5 2272 70437 4.16% 2238 69391 4.20% 41 1288 3.83% 10446 323836 4.27%
6 2292 71067 4.20% 2258 70005 4.24% 36 1146 3.40% 10152 314718 4.15%
7 2296 71178 4.21% 2254 69880 4.23% 34 1078 3.20% 10570 327659 4.32%
8 2371 73519 4.35% 2327 72144 4.37% 46 1431 4.25% 10673 330854 4.36%
9 2343 72659 4.30% 2296 71206 4.31% 54 1674 4.97% 10450 323952 4.27%
10 2291 71049 4.20% 2244 69568 4.21% 39 1215 3.61% 10328 320165 4.22%
11 2336 72443 4.28% 2289 70971 4.30% 45 1422 4.22% 10031 310950 4.10%
12 2366 73350 4.34% 2267 70277 4.25% 81 2513 7.46% 10145 314498 4.14%
13 2334 72370 4.28% 2275 70540 4.27% 46 1441 4.28% 11422 354084 4.67%
14 2078 64448 3.81% 2027 62845 3.80% 40 1266 3.76% 9179 284534 3.75%
15 2040 63262 3.74% 1988 61655 3.73% 44 1370 4.07% 9132 283077 3.73%
16 1987 61604 3.64% 1937 60052 3.64% 55 1713 5.09% 8854 274468 3.62%
17 2223 68924 4.08% 2177 67508 4.09% 51 1596 4.74% 9752 302314 3.98%
18 2253 69850 4.13% 2209 68508 4.15% 42 1312 3.90% 9921 307547 4.05%
19 2168 67233 3.98% 2129 66029 4.00% 45 1415 4.20% 10765 333719 4.40%
20 2256 69944 4.14% 2161 66997 4.06% 49 1544 4.59% 9821 304436 4.01%
21 2391 74141 4.38% 2328 72186 4.37% 50 1552 4.61% 10725 332486 4.38%
22 2372 73540 4.35% 2327 72148 4.37% 39 1210 3.59% 11668 361700 4.77%
23 2402 74491 4.40% 2344 72664 4.40% 39 1236 3.67% 10523 326211 4.30%

Top 200 of 7740 Total URLs
# Hits KBytes URL
1 1346440 79.61% 5895653 77.68% /regs/fars/section.php
2 128979 7.63% 497818 6.56% /regs/fars/part.php
3 51575 3.05% 203615 2.68% /regs/supplycenters/dscr/clause.php
4 42009 2.48% 173681 2.29% /departments/resources.php
5 5627 0.33% 23125 0.30% /regs/fars/chapter.php
6 4258 0.25% 18469 0.24% /regs/supplycenters/dscc/clause.php
7 4147 0.25% 16383 0.22% /
8 3504 0.21% 28887 0.38% /faq/docs/26slou.php
9 2495 0.15% 848 0.01% /favicon.ico
10 2141 0.13% 7359 0.10% /departments/topic.php
11 1907 0.11% 6274 0.08% /standards/standard.php
12 1632 0.10% 6592 0.09% /reference/terms-H.php
13 1572 0.09% 5475 0.07% /departments/department.php
14 1163 0.07% 5552 0.07% /contact/
15 1090 0.06% 5375 0.07% /reference/terms-P.php
16 1043 0.06% 5389 0.07% /reference/terms-C.php
17 1036 0.06% 5226 0.07% /reference/terms-S.php
18 1027 0.06% 4348 0.06% /reference/terms-E.php
19 950 0.06% 4151 0.05% /reference/terms-N.php
20 927 0.05% 3890 0.05% /reference/terms-T.php
21 918 0.05% 3937 0.05% /reference/terms-R.php
22 913 0.05% 4288 0.06% /reference/terms-A.php
23 907 0.05% 2134 0.03% /scripts/stylesheet.css
24 903 0.05% 3911 0.05% /reference/terms-I.php
25 882 0.05% 3740 0.05% /reference/terms-D.php
26 870 0.05% 3188 0.04% /reference/fsc.php
27 867 0.05% 3775 0.05% /reference/terms-F.php
28 832 0.05% 3721 0.05% /reference/terms-M.php
29 830 0.05% 3398 0.04% /reference/terms-B.php
30 824 0.05% 12566 0.17% /reference/fsc-list.php
31 813 0.05% 210 0.00% /scripts/stylesheet-print.css
32 784 0.05% 3165 0.04% /reference/terms-L.php
33 784 0.05% 3246 0.04% /reference/terms-O.php
34 771 0.05% 2885 0.04% /reference/terms-X.php
35 717 0.04% 2824 0.04% /reference/terms-G.php
36 685 0.04% 2754 0.04% /reference/terms-U.php
37 666 0.04% 3449 0.05% /contact/send.php
38 642 0.04% 2486 0.03% /reference/terms-Q.php
39 640 0.04% 2547 0.03% /reference/terms-W.php
40 560 0.03% 1992 0.03% /reference/terms-Z.php
41 550 0.03% 9753 0.13% /standards/
42 539 0.03% 2299 0.03% /about/
43 512 0.03% 3521 0.05% /faq/journal/c7c02b-roadrunner-app-foodpanda
44 510 0.03% 9788 0.13% /scripts/jquery.js
45 491 0.03% 308 0.00% /images/backgroundgrid2.jpg
46 490 0.03% 4738 0.06% /images/backgroundgradient2.jpg
47 490 0.03% 72384 0.95% /images/homepage-banner-05.jpg
48 479 0.03% 1889 0.02% /reference/terms-V.php
49 462 0.03% 1976 0.03% /regs/
50 458 0.03% 2576 0.03% /departments/
51 455 0.03% 186 0.00% /images/web-icon-printer.png
52 428 0.03% 1412 0.02% /reference/fsc-search.php
53 425 0.03% 3421 0.05% /faq/
54 381 0.02% 1518 0.02% /reference/terms-J.php
55 375 0.02% 1239 0.02% /search/
56 371 0.02% 1464 0.02% /news.php
57 364 0.02% 1347 0.02% /reference/naics.php
58 359 0.02% 9103 0.12% /reference/naics-list.php
59 356 0.02% 1451 0.02% /regs/fars/view.php
60 355 0.02% 3327 0.04% /privacy.php
61 355 0.02% 1230 0.02% /reference/terms.php
62 325 0.02% 2030 0.03% /faq/journal/c7c02b-ms-estonia-victims-list
63 309 0.02% 1131 0.01% /reference/terms-K.php
64 300 0.02% 1042 0.01% /reference/terms-Y.php
65 254 0.02% 1283 0.02% /regs/fars/structure.php
66 246 0.01% 1478 0.02% /regs/fars/info.php
67 243 0.01% 858 0.01% /newsletter/
68 221 0.01% 836 0.01% /contents.php
69 219 0.01% 761 0.01% /regs/fars/
70 190 0.01% 2501 0.03% /images/homepage-image-search.jpg
71 179 0.01% 454 0.01% /images/homepage-icon-time.jpg
72 164 0.01% 341 0.00% /images/homepage-icon-efficiency.jpg
73 164 0.01% 2681 0.04% /images/homepage-image-research.jpg
74 162 0.01% 379 0.00% /images/homepage-icon-money.jpg
75 161 0.01% 877 0.01% /departments/by-department.php
76 161 0.01% 621 0.01% /reference/area-list.php
77 155 0.01% 519 0.01% /regs/itar/
78 154 0.01% 337 0.00% /images/homepage-icon-pitfalls.jpg
79 153 0.01% 306 0.00% /images/homepage-icon-mistakes.jpg
80 152 0.01% 258 0.00% /images/homepage-icon-advantages.jpg
81 150 0.01% 738 0.01% /regs/supplycenters/dscc/view.php
82 149 0.01% 858 0.01% /departments/by-topic.php
83 149 0.01% 540 0.01% /regs/itar/info.php
84 146 0.01% 680 0.01% /faq/journal/c7c02b-funny-goose-puns
85 140 0.01% 207 0.00% /images/homepage-icon-customer.jpg
86 138 0.01% 578 0.01% /regs/itar/view.php
87 137 0.01% 458 0.01% /regs/supplycenters/
88 137 0.01% 463 0.01% /regs/supplycenters/info.php
89 137 0.01% 2321 0.03% /termsofservice.php
90 125 0.01% 268 0.00% /images/homepage-icon-organize.jpg
91 119 0.01% 428 0.01% /search/search.php
92 106 0.01% 343 0.00% /reference/naics-search.php
93 105 0.01% 6215 0.08% /regs/supplycenters/dscr/view.php
94 104 0.01% 353 0.00% /regs/fars/search.php
95 103 0.01% 608 0.01% /faq/journal/c7c02b-Snail-puns-names
96 94 0.01% 523 0.01% /faq/journal/c7c02b-get-openvas-kali
97 88 0.01% 197 0.00% /images/files-web1.png
98 87 0.01% 328 0.00% /regs/search.php
99 83 0.00% 530 0.01% /reference/terms-search.php
100 78 0.00% 1162 0.02% /standards/search.php
101 74 0.00% 439 0.01% /faq/journal/c7c02b-real-racing-1-apk
102 73 0.00% 383 0.01% /faq/journal/c7c02b-pillager-outpost-coordinates
103 70 0.00% 22 0.00% /scripts/stylesheet-print2.css
104 65 0.00% 407 0.01% /faq/journal/c7c02b-lead-iii-sulfate
105 64 0.00% 391 0.01% /faq/journal/c7c02b-potted-meat-vs-spam
106 62 0.00% 373 0.00% /faq/journal/c7c02b-nbs-meaning-slang
107 60 0.00% 353 0.00% /faq/journal/c7c02b-snake-sim-3d
108 52 0.00% 170 0.00% /contact/link.php
109 51 0.00% 311 0.00% /faq/journal/c7c02b-nana-meaning-in-korean
110 51 0.00% 165 0.00% /regs/supplycenters/search.php
111 46 0.00% 6 0.00% /regs/blog/viewtopic.php
112 44 0.00% 310 0.00% /faq/journal/c7c02b-dwelf-cat-price
113 41 0.00% 296 0.00% /faq/journal/c7c02b-Red-King-Cobra
114 41 0.00% 252 0.00% /faq/journal/c7c02b-causality-game-2
115 39 0.00% 245 0.00% /faq/journal/c7c02b-capybara-poop-cubes
116 38 0.00% 232 0.00% /faq/journal/c7c02b-fess-parker-height
117 37 0.00% 181 0.00% /faq/journal/c7c02b-numb-meaning-tagalog
118 36 0.00% 272 0.00% /faq/journal/c7c02b-Arabian-ostrich-height
119 35 0.00% 223 0.00% /faq/journal/c7c02b-cow-goat-hybrid
120 35 0.00% 201 0.00% /faq/journal/c7c02b-is-brandon-maxwell-married
121 35 0.00% 270 0.00% /faq/journal/c7c02b-odyssey-sims-husband
122 34 0.00% 194 0.00% /faq/journal/c7c02b-looking-fly-meaning
123 33 0.00% 208 0.00% /faq/journal/c7c02b-german-cat-breeds
124 33 0.00% 207 0.00% /faq/journal/c7c02b-mhw-shop-mod-ban
125 33 0.00% 207 0.00% /faq/journal/c7c02b-noob-dog-face
126 32 0.00% 205 0.00% /faq/journal/c7c02b-Caracal-vs-Serval
127 32 0.00% 229 0.00% /faq/journal/c7c02b-winged-owlbear-5e
128 31 0.00% 199 0.00% /faq/journal/c7c02b-algerian-man-personality
129 31 0.00% 189 0.00% /faq/journal/c7c02b-mohawk-tribe-weapons
130 30 0.00% 138 0.00% /faq/journal/c7c02b-devil-fish-octopus-facts
131 30 0.00% 155 0.00% /faq/journal/c7c02b-diane-giacalone-today
132 30 0.00% 1 0.00% /reference/
133 29 0.00% 165 0.00% /faq/journal/c7c02b-panda-cory-tank-mates
134 29 0.00% 138 0.00% /faq/journal/c7c02b-super-sunglow-boa
135 29 0.00% 3 0.00% /home/site/page.php
136 28 0.00% 154 0.00% /faq/journal/c7c02b-anon-meaning-slang
137 28 0.00% 131 0.00% /faq/journal/c7c02b-two-toed-amphiuma-teeth
138 28 0.00% 3 0.00% /forum/4m5pws.php
139 27 0.00% 153 0.00% /faq/journal/c7c02b-estelle-meaning-bible
140 26 0.00% 171 0.00% /faq/journal/c7c02b-Spider-swarm-5e
141 26 0.00% 166 0.00% /faq/journal/c7c02b-bubbeleh-yiddish-food
142 26 0.00% 123 0.00% /faq/journal/c7c02b-jaeger-definition-german
143 25 0.00% 151 0.00% /faq/journal/c7c02b-artax-death-book
144 24 0.00% 143 0.00% /faq/journal/c7c02b-Black-mamba-life-Cycle
145 24 0.00% 112 0.00% /faq/journal/c7c02b-aerotek-glassdoor-salary
146 24 0.00% 146 0.00% /faq/journal/c7c02b-tuf-gaming-vg249q-review
147 24 0.00% 150 0.00% /subscriptions.php
148 23 0.00% 121 0.00% /faq/journal/c7c02b-dawn-beaudin-now
149 22 0.00% 124 0.00% /faq/journal/c7c02b-demon-time-meaning
150 21 0.00% 132 0.00% /faq/journal/c7c02b-78a-roller-skate-wheels
151 21 0.00% 151 0.00% /faq/journal/c7c02b-ohio-river-level-meldahl-dam
152 21 0.00% 64 0.00% /regs/supplycenters/dscc/search.php
153 21 0.00% 1182 0.02% /regs/supplycenters/dscr/
154 20 0.00% 121 0.00% /faq/journal/c7c02b-Aldi-crab-meat
155 20 0.00% 111 0.00% /faq/journal/c7c02b-corsac-fox-facts
156 20 0.00% 117 0.00% /faq/journal/c7c02b-lace-monitor-care
157 20 0.00% 80 0.00% /faq/journal/c7c02b-lawrence-beach-club-membership-fees
158 19 0.00% 134 0.00% /faq/journal/c7c02b-Bug-meaning-slang
159 19 0.00% 121 0.00% /faq/journal/c7c02b-aoe2-longest-range-unit
160 19 0.00% 123 0.00% /faq/journal/c7c02b-minecraft-coral-block
161 19 0.00% 122 0.00% /faq/journal/c7c02b-nick-miller-actor
162 19 0.00% 122 0.00% /faq/journal/c7c02b-nicknames-for-loren
163 19 0.00% 106 0.00% /faq/journal/c7c02b-pier-angeli-death
164 19 0.00% 126 0.00% /faq/journal/c7c02b-we-three-net-worth
165 19 0.00% 128 0.00% /faq/journal/c7c02b-what-object-weighs-10-tons
166 19 0.00% 60 0.00% /regs/supplycenters/dscr/search.php
167 18 0.00% 100 0.00% /faq/journal/c7c02b-Apex-Pro-TKL-used
168 18 0.00% 103 0.00% /faq/journal/c7c02b-Maleficent-2-cast
169 18 0.00% 101 0.00% /faq/journal/c7c02b-alopex-lagopus-or-vulpes-lagopus
170 18 0.00% 107 0.00% /faq/journal/c7c02b-artax-warframe-build
171 18 0.00% 117 0.00% /faq/journal/c7c02b-coquí,-coquí,-coquí,-qui,-qui,-qui
172 18 0.00% 76 0.00% /faq/journal/c7c02b-cuz-meaning-cousin
173 18 0.00% 92 0.00% /faq/journal/c7c02b-donskoy-cat-price
174 18 0.00% 121 0.00% /faq/journal/c7c02b-edgx-vs-nasdaq
175 18 0.00% 107 0.00% /faq/journal/c7c02b-ground-skink-care
176 18 0.00% 96 0.00% /faq/journal/c7c02b-onn-monitor-flickering
177 18 0.00% 116 0.00% /faq/journal/c7c02b-yeti-crabs-predators
178 18 0.00% 102 0.00% /faq/journal/c7c02b-you-knew-it-in-tagalog
179 17 0.00% 104 0.00% /faq/journal/c7c02b-5e-leonin-theros
180 17 0.00% 103 0.00% /faq/journal/c7c02b-aurra-sing-voice
181 17 0.00% 83 0.00% /faq/journal/c7c02b-axolotl-tank-temp
182 17 0.00% 89 0.00% /faq/journal/c7c02b-cavoodle-price-usa
183 17 0.00% 89 0.00% /faq/journal/c7c02b-funny-beaver-names-ark
184 17 0.00% 118 0.00% /faq/journal/c7c02b-james-seay-cause-of-death
185 17 0.00% 95 0.00% /faq/journal/c7c02b-shropshire-slasher-cartoon
186 17 0.00% 108 0.00% /faq/journal/c7c02b-trinity-eidolon-guide
187 17 0.00% 99 0.00% /faq/journal/c7c02b-ty-cobb-height
188 17 0.00% 113 0.00% /faq/journal/c7c02b-win-a-tesla®-model-3-performance-and-
189 16 0.00% 75 0.00% /faq/journal/c7c02b-Halo-Miranda-Keyes
190 16 0.00% 94 0.00% /faq/journal/c7c02b-Pharaoh-Azur-Beach-Resort4,1(1842)1,2-km-away€53
191 16 0.00% 104 0.00% /faq/journal/c7c02b-UHD-aspect-ratio
192 16 0.00% 85 0.00% /faq/journal/c7c02b-corny-person-meaning
193 16 0.00% 79 0.00% /faq/journal/c7c02b-james-dreyfus-illness
194 16 0.00% 93 0.00% /faq/journal/c7c02b-moa-meaning-slang
195 16 0.00% 104 0.00% /faq/journal/c7c02b-muskie-fish-teeth
196 16 0.00% 95 0.00% /faq/journal/c7c02b-mystic-osrs-wiki
197 16 0.00% 92 0.00% /faq/journal/c7c02b-rowley-jefferson-actor
198 16 0.00% 89 0.00% /faq/journal/c7c02b-seized-antonyms-in-english
199 16 0.00% 73 0.00% /faq/journal/c7c02b-yappy-person-meaning
200 16 0.00% 2169 0.03% /regs/itar/download/ITAR_75FR46843.pdf

Top 200 of 7740 Total URLs By KBytes
# Hits KBytes URL
1 1346440 79.61% 5895653 77.68% /regs/fars/section.php
2 128979 7.63% 497818 6.56% /regs/fars/part.php
3 51575 3.05% 203615 2.68% /regs/supplycenters/dscr/clause.php
4 42009 2.48% 173681 2.29% /departments/resources.php
5 15 0.00% 79810 1.05% /regs/itar/download/ITAR_Part_126.pdf
6 490 0.03% 72384 0.95% /images/homepage-banner-05.jpg
7 3504 0.21% 28887 0.38% /faq/docs/26slou.php
8 6 0.00% 28051 0.37% /regs/itar/download/ITAR_Part_123.pdf
9 7 0.00% 24708 0.33% /regs/itar/download/ITAR_Part_124.pdf
10 5627 0.33% 23125 0.30% /regs/fars/chapter.php
11 3 0.00% 21742 0.29% /regs/itar/download/ITAR_Part_121.pdf
12 4258 0.25% 18469 0.24% /regs/supplycenters/dscc/clause.php
13 4147 0.25% 16383 0.22% /
14 824 0.05% 12566 0.17% /reference/fsc-list.php
15 6 0.00% 12456 0.16% /regs/itar/download/ITAR_Part_125.pdf
16 5 0.00% 12334 0.16% /regs/itar/download/ITAR_Part_120.pdf
17 5 0.00% 11640 0.15% /regs/itar/download/ITAR_Part_127.pdf
18 510 0.03% 9788 0.13% /scripts/jquery.js
19 550 0.03% 9753 0.13% /standards/
20 359 0.02% 9103 0.12% /reference/naics-list.php
21 5 0.00% 8585 0.11% /regs/itar/download/ITAR_Part_130.pdf
22 4 0.00% 8094 0.11% /regs/itar/download/ITAR_Part_128.pdf
23 2141 0.13% 7359 0.10% /departments/topic.php
24 5 0.00% 7035 0.09% /regs/itar/download/ITAR_Part_129.pdf
25 1632 0.10% 6592 0.09% /reference/terms-H.php
26 1907 0.11% 6274 0.08% /standards/standard.php
27 105 0.01% 6215 0.08% /regs/supplycenters/dscr/view.php
28 1163 0.07% 5552 0.07% /contact/
29 1572 0.09% 5475 0.07% /departments/department.php
30 1043 0.06% 5389 0.07% /reference/terms-C.php
31 1090 0.06% 5375 0.07% /reference/terms-P.php
32 1036 0.06% 5226 0.07% /reference/terms-S.php
33 490 0.03% 4738 0.06% /images/backgroundgradient2.jpg
34 4 0.00% 4687 0.06% /regs/itar/download/ITAR_Part_122.pdf
35 1027 0.06% 4348 0.06% /reference/terms-E.php
36 913 0.05% 4288 0.06% /reference/terms-A.php
37 950 0.06% 4151 0.05% /reference/terms-N.php
38 918 0.05% 3937 0.05% /reference/terms-R.php
39 903 0.05% 3911 0.05% /reference/terms-I.php
40 927 0.05% 3890 0.05% /reference/terms-T.php
41 867 0.05% 3775 0.05% /reference/terms-F.php
42 882 0.05% 3740 0.05% /reference/terms-D.php
43 832 0.05% 3721 0.05% /reference/terms-M.php
44 512 0.03% 3521 0.05% /faq/journal/c7c02b-roadrunner-app-foodpanda
45 666 0.04% 3449 0.05% /contact/send.php
46 425 0.03% 3421 0.05% /faq/
47 830 0.05% 3398 0.04% /reference/terms-B.php
48 355 0.02% 3327 0.04% /privacy.php
49 784 0.05% 3246 0.04% /reference/terms-O.php
50 870 0.05% 3188 0.04% /reference/fsc.php
51 784 0.05% 3165 0.04% /reference/terms-L.php
52 771 0.05% 2885 0.04% /reference/terms-X.php
53 717 0.04% 2824 0.04% /reference/terms-G.php
54 685 0.04% 2754 0.04% /reference/terms-U.php
55 164 0.01% 2681 0.04% /images/homepage-image-research.jpg
56 458 0.03% 2576 0.03% /departments/
57 640 0.04% 2547 0.03% /reference/terms-W.php
58 190 0.01% 2501 0.03% /images/homepage-image-search.jpg
59 642 0.04% 2486 0.03% /reference/terms-Q.php
60 137 0.01% 2321 0.03% /termsofservice.php
61 539 0.03% 2299 0.03% /about/
62 16 0.00% 2169 0.03% /regs/itar/download/ITAR_75FR46843.pdf
63 907 0.05% 2134 0.03% /scripts/stylesheet.css
64 325 0.02% 2030 0.03% /faq/journal/c7c02b-ms-estonia-victims-list
65 560 0.03% 1992 0.03% /reference/terms-Z.php
66 462 0.03% 1976 0.03% /regs/
67 479 0.03% 1889 0.02% /reference/terms-V.php
68 7 0.00% 1652 0.02% /regs/itar/download/ITAR_Consolidated_Part_120.pdf
69 4 0.00% 1532 0.02% /regs/itar/download/ITAR_Consolidated_Part_121.pdf
70 381 0.02% 1518 0.02% /reference/terms-J.php
71 246 0.01% 1478 0.02% /regs/fars/info.php
72 371 0.02% 1464 0.02% /news.php
73 7 0.00% 1455 0.02% /regs/itar/download/ITAR_Consolidated_Part_128.pdf
74 356 0.02% 1451 0.02% /regs/fars/view.php
75 428 0.03% 1412 0.02% /reference/fsc-search.php
76 364 0.02% 1347 0.02% /reference/naics.php
77 254 0.02% 1283 0.02% /regs/fars/structure.php
78 375 0.02% 1239 0.02% /search/
79 355 0.02% 1230 0.02% /reference/terms.php
80 21 0.00% 1182 0.02% /regs/supplycenters/dscr/
81 4 0.00% 1168 0.02% /regs/itar/download/ITAR_Consolidated_Part_126.pdf
82 78 0.00% 1162 0.02% /standards/search.php
83 309 0.02% 1131 0.01% /reference/terms-K.php
84 4 0.00% 1105 0.01% /regs/itar/download/ITAR_Consolidated_Part_123.pdf
85 300 0.02% 1042 0.01% /reference/terms-Y.php
86 4 0.00% 1037 0.01% /regs/itar/download/ITAR_Consolidated_Part_124.pdf
87 5 0.00% 888 0.01% /regs/itar/download/ITAR_Consolidated_Part_127.pdf
88 4 0.00% 878 0.01% /regs/itar/download/ITAR_Consolidated_Part_122.pdf
89 161 0.01% 877 0.01% /departments/by-department.php
90 243 0.01% 858 0.01% /newsletter/
91 149 0.01% 858 0.01% /departments/by-topic.php
92 2495 0.15% 848 0.01% /favicon.ico
93 221 0.01% 836 0.01% /contents.php
94 4 0.00% 822 0.01% /regs/itar/download/ITAR_Consolidated_Part_129.pdf
95 219 0.01% 761 0.01% /regs/fars/
96 150 0.01% 738 0.01% /regs/supplycenters/dscc/view.php
97 3 0.00% 710 0.01% /regs/itar/download/ITAR_Consolidated_Part_125.pdf
98 146 0.01% 680 0.01% /faq/journal/c7c02b-funny-goose-puns
99 3 0.00% 675 0.01% /faq/docs/sitemap.xml
100 3 0.00% 645 0.01% /images/FarsmarterBlogspot01.jpg
101 3 0.00% 623 0.01% /regs/itar/download/ITAR_Consolidated_Part_130.pdf
102 161 0.01% 621 0.01% /reference/area-list.php
103 103 0.01% 608 0.01% /faq/journal/c7c02b-Snail-puns-names
104 138 0.01% 578 0.01% /regs/itar/view.php
105 149 0.01% 540 0.01% /regs/itar/info.php
106 83 0.00% 530 0.01% /reference/terms-search.php
107 94 0.01% 523 0.01% /faq/journal/c7c02b-get-openvas-kali
108 155 0.01% 519 0.01% /regs/itar/
109 137 0.01% 463 0.01% /regs/supplycenters/info.php
110 137 0.01% 458 0.01% /regs/supplycenters/
111 179 0.01% 454 0.01% /images/homepage-icon-time.jpg
112 74 0.00% 439 0.01% /faq/journal/c7c02b-real-racing-1-apk
113 119 0.01% 428 0.01% /search/search.php
114 65 0.00% 407 0.01% /faq/journal/c7c02b-lead-iii-sulfate
115 3 0.00% 400 0.01% /faq/journal/sitemap.xml
116 64 0.00% 391 0.01% /faq/journal/c7c02b-potted-meat-vs-spam
117 73 0.00% 383 0.01% /faq/journal/c7c02b-pillager-outpost-coordinates
118 162 0.01% 379 0.00% /images/homepage-icon-money.jpg
119 62 0.00% 373 0.00% /faq/journal/c7c02b-nbs-meaning-slang
120 2 0.00% 353 0.00% /regs/blog/sitemap.xml
121 104 0.01% 353 0.00% /regs/fars/search.php
122 60 0.00% 353 0.00% /faq/journal/c7c02b-snake-sim-3d
123 106 0.01% 343 0.00% /reference/naics-search.php
124 164 0.01% 341 0.00% /images/homepage-icon-efficiency.jpg
125 154 0.01% 337 0.00% /images/homepage-icon-pitfalls.jpg
126 87 0.01% 328 0.00% /regs/search.php
127 51 0.00% 311 0.00% /faq/journal/c7c02b-nana-meaning-in-korean
128 44 0.00% 310 0.00% /faq/journal/c7c02b-dwelf-cat-price
129 491 0.03% 308 0.00% /images/backgroundgrid2.jpg
130 153 0.01% 306 0.00% /images/homepage-icon-mistakes.jpg
131 41 0.00% 296 0.00% /faq/journal/c7c02b-Red-King-Cobra
